Hocico
— Blasphemies in the Holy Land (Live in Israel)
Production Details | Tracklist | ||||||
Release Date: | 2005⋅×××⋅×× | 1. | Spirits of Crime | 2:41 | |||
Format: | CDr, Promo | 2. | Distorted Face | 2:04 | |||
Country: | Germany | 3. | Forgotten Tears | 3:00 | |||
Label – Catalogue #: | out of line – none | Duration: | 7:45 | ||||
Label Code: | LC 2947 | ||||||
Notes | |||||||
Promotional copy in cardboard sleeve. Demo versions only. |
If you've got this CDr for sale send me an email to |
Production Details | Tracklist | ||||||
Release Date: | 2005⋅May⋅17 | 1. | El Infierno que Viene | 2:01 | |||
Format: | CD, Live-Album | 2. | Spirits of Crime | 5:18 | |||
Country: | Germany | 3. | Ecos | 6:52 | |||
Label – Catalogue #: | out of line – OUT 192 | 4. | Tales from the Third World | 5:31 | |||
Label Code: | LC 2947 | 5. | Distorted Face | 5:27 | |||
6. | Poltergeist | 5:30 | |||||
Barcode: | 6 93723 39902 7 | 7. | Bloodshed | 6:36 | |||
Matrix: | 41360 █ CD OUT 192 | 8. | Keep Barking Dogs | 5:51 | |||
Mastering SID Code: | IFPI L621 | 9. | Born to Be (Hated) | 5:49 | |||
Mould SID Code: | IFPI 1G** | 10. | Odio en el Alma | 6:18 | |||
Pressed by: | CDA Datenräger Albrechts GmbH | 11. | Death as a Gift | 7:46 | |||
12. | Untold Blasphemies | 7:35 | |||||
Live Recording by: | Kay Resch | 13. | Forgotten Tears | 6:49 | |||
Light Engineering by: | Kay Resch | Duration: | 77:23 | ||||
Live Engineering by: | Maor Applebaum | ||||||
Mastered by: | G. leFric | ||||||
Mixed by: | G. leFric | ||||||
Mastered at: | audion-x | ||||||
Mixed at: | audion-x | ||||||
Design by: | user.dx | ||||||
Notes | |||||||
Limted to 2'000 copies. Recorded live on November 25th 2004 at the City Hall in Haifa, Israel. All sonic blasphemies composed and performed by Racso Agroyam and Erk Aicrag. ℗ 2005 out of line © 2005 Edition out of line / Universal Music Publishing out of line, Nikolaistraße 16, 04109 Leipzig, Germany Distributed in Germany by SPV GmbH – SPV CD 087-39902 |
Artwork | ||||