2023 :: [ 120 new ]  
# Artist Artist # Shows Date  [ artist first seen live ]
2'190 Lord Dying 1x 2023⋅10⋅30  
2'189 Die Nerven 1x 2023⋅10⋅22  
2'188 Shitney Beers 1x 2023⋅10⋅22  
2'187 PJ Harvey 1x 2023⋅10⋅21  
2'186 Blizzen 1x 2023⋅10⋅14  
2'185 Konquest 1x 2023⋅10⋅14  
2'184 Åskväder 1x 2023⋅10⋅14  
2'183 Pursuit 1x 2023⋅10⋅14  
2'182 Moon Shepherd 1x 2023⋅10⋅14  
2'181 Schrottgrenze 1x 2023⋅10⋅12  
2'180 GUSH 1x 2023⋅10⋅12  
2'179 Sophie Rauscher 1x 2023⋅10⋅12  
2'178 Fewjar 1x 2023⋅10⋅11  
2'177 Landesjugendorchester Sachsen 1x 2023⋅10⋅06  
2'176 HIDE 1x 2023⋅09⋅24  
2'175 Divide and Dissolve 1x 2023⋅09⋅24  
2'174 Hilary Woods 1x 2023⋅09⋅24  
2'173 David Eugene Edwards 1x 2023⋅09⋅24  
2'172 Sir Richard Bishop 1x 2023⋅09⋅23  
2'171 Mutoid Man 1x 2023⋅09⋅23  
2'170 Ellereve 1x 2023⋅09⋅23  
2'169 Romain Valentino 1x 2023⋅09⋅20  
2'168 Joshua Murphy 1x 2023⋅09⋅09 1x w/ Andy Aquarius
2'167 Andy Aquarius 1x 2023⋅09⋅09 1x w/ Joshua Murphy
2'166 Kuoko 1x 2023⋅09⋅03  
2'165 Diego Alejandro Ensemble 1x 2023⋅09⋅03  
2'164 Jota 1x 2023⋅08⋅31  
2'163 Raze 1x 2023⋅08⋅31  
2'162 Fuoco Fatuo 1x 2023⋅08⋅30  
2'161 HEALTH 1x 2023⋅08⋅13  
2'160 Frozen Soul 1x 2023⋅08⋅13  
2'159 Frontierer 1x 2023⋅08⋅13  
2'158 Gaerea 1x 2023⋅08⋅04  
2'157 Spectral Wound 1x 2023⋅08⋅04  
2'156 Naxen 1x 2023⋅08⋅04  
2'155 Reel Notch and Gym Shark 1x 2023⋅07⋅29  
2'154 Jeromes Dream 1x 2023⋅07⋅29  
2'153 Oust 1x 2023⋅07⋅29  
2'152 The Owl 1x 2023⋅07⋅29  
2'151 Son of Seth 1x 2023⋅07⋅29  
2'150 Rato Triste 1x 2023⋅07⋅29  
2'149 Diploid 1x 2023⋅07⋅29  
2'148 Lickspit 1x 2023⋅07⋅29  
2'147 Travølta 1x 2023⋅07⋅29  
2'146 Astio 1x 2023⋅07⋅29  
2'145 UKWLT 1x 2023⋅07⋅29  
2'144 Doodseskader 1x 2023⋅07⋅28  
2'143 Island of Love 1x 2023⋅07⋅28  
2'142 Gillian Carter 1x 2023⋅07⋅28  
2'141 Nø Man 1x 2023⋅07⋅28  
2'140 Powerplant 1x 2023⋅07⋅28  
2'139 FAIM 1x 2023⋅07⋅28  
2'138 Gros Enfant Mort 1x 2023⋅07⋅28  
2'137 Shallov. 1x 2023⋅07⋅28  
2'136 FAÜST 1x 2023⋅07⋅28  
2'135 Ginger Wizard & The Peter Jacksons 1x 2023⋅07⋅27  
2'134 Scowl 1x 2023⋅07⋅27  
2'133 Black Curse 1x 2023⋅07⋅27  
2'132 Juicebumps 1x 2023⋅07⋅27  
2'131 A Place to Bury Strangers 1x 2023⋅07⋅27  
2'130 Second Guessing 1x 2023⋅07⋅27  
2'129 Clowns 1x 2023⋅07⋅27  
2'128 Tenue 1x 2023⋅07⋅27  
2'127 Ostraca 1x 2023⋅07⋅21  
2'126 Nidare 1x 2023⋅07⋅21  
2'125 The Divine Accolade 1x 2023⋅07⋅21  
2'124 Eydís Evensen 1x 2023⋅06⋅18  
2'123 Wedge 1x 2023⋅06⋅17  
2'122 King Buffalo 1x 2023⋅06⋅10  
2'121 Juke Cove 1x 2023⋅06⋅10  
2'120 The Obsessed 1x 2023⋅06⋅09  
2'119 Grand Massive 1x 2023⋅06⋅09  
2'118 Fågelle 1x 2023⋅06⋅03  
2'117 L.A. Woman 1x 2023⋅05⋅22  
2'116 Nice Bisquit 1x 2023⋅05⋅22  
2'115 Norman Westberg 1x 2023⋅05⋅20  
2'114 Siamese Elephants 1x 2023⋅05⋅19  
2'113 Art Henning 1x 2023⋅05⋅19  
2'112 Wander 1x 2023⋅05⋅18  
2'111 Where Mermaids Drown 1x 2023⋅05⋅18  
2'110 Pigs Pigs Pigs Pigs Pigs Pigs Pigs 1x 2023⋅05⋅13  
2'109 24/7 Diva Heaven 1x 2023⋅05⋅13  
2'108 ZAHN 1x 2023⋅05⋅13  
2'107 Swallow the Sun 1x 2023⋅05⋅07  
2'106 Avatarium 1x 2023⋅05⋅07  
2'105 Shores of Null 1x 2023⋅05⋅07  
2'104 Hendrik Otremba 1x 2023⋅05⋅03  
2'103 Hermanos Gutiérrez 1x 2023⋅04⋅24  
2'102 Kadavar 1x 2023⋅04⋅17  
2'101 Schneckenkönich 1x 2023⋅04⋅17  
2'100 Nessel 1x 2023⋅04⋅13  
2'099 Canine 1x 2023⋅04⋅13  
2'098 Soccermoms 1x 2023⋅04⋅13  
2'097 Geoff Tate 1x 2023⋅03⋅24  
2'096 Mark Daly 1x 2023⋅03⋅24  
2'095 Tri State Corner 1x 2023⋅03⋅24  
2'094 Truckfighters 1x 2023⋅03⋅22  
2'093 Deadly Vipers 1x 2023⋅03⋅22  
2'092 Wizzerd 1x 2023⋅03⋅22  
2'091 Long Distance Calling 1x 2023⋅03⋅21  
2'090 Pil & Blue 1x 2023⋅03⋅21  
2'089 Devin Townsend 1x 2023⋅03⋅07  
2'088 Klone 1x 2023⋅03⋅07  
2'087 Fixation 1x 2023⋅03⋅07  
2'086 Key & Cave 1x 2023⋅03⋅02  
2'085 Napalm Death 1x 2023⋅03⋅01  
2'084 Dropdead 1x 2023⋅03⋅01  
2'083 Siberian Meat Grinder 1x 2023⋅03⋅01  
2'082 Escuela Grind 1x 2023⋅03⋅01  
2'081 Preoccupations 1x 2023⋅02⋅25  
2'080 Ghost Woman 2x 2023⋅02⋅25  
2'079 Haken 1x 2023⋅02⋅22  
2'078 Between the Buried and Me 1x 2023⋅02⋅22  
2'077 Cryptodira 1x 2023⋅02⋅22  
2'076 Curse of the Ninth 1x 2023⋅02⋅10  
2'075 Voyta 1x 2023⋅02⋅10  
2'074 Glasgow Coma Scale 1x 2023⋅01⋅21  
2'073 OK WAIT 1x 2023⋅01⋅21  
2'072 FJØRT 1x 2023⋅01⋅19  
2'071 ARXX 1x 2023⋅01⋅19  
2022 :: [ 103 new ]  
# Artist Artist # Shows Date  [ artist first seen live ]
2'070 Zeal & Ardor 1x 2022⋅11⋅25  
2'069 SOOMA 1x 2022⋅11⋅25  
2'068 Marissa Nadler 1x 2022⋅11⋅07  
2'067 Innerwoud 1x 2022⋅11⋅07  
2'066 Black Marble 1x 2022⋅11⋅05  
2'065 Bad Hammer 1x 2022⋅11⋅05  
2'064 Ben Frost 1x 2022⋅11⋅04  
2'063 Moritz Fasbender 1x 2022⋅11⋅04  
2'062 Corecass 1x 2022⋅11⋅04  
2'061 rýr 1x 2022⋅10⋅31  
2'060 Sarkh 1x 2022⋅10⋅31  
2'059 Backwards Charm 1x 2022⋅10⋅29  
2'058 Feel of the Knife 1x 2022⋅10⋅29  
2'057 Laundromat 1x 2022⋅10⋅27  
2'056 Just Mustard 1x 2022⋅10⋅12  
2'055 Blush Always 1x 2022⋅10⋅12  
2'054 All Them Witches 1x 2022⋅10⋅07  
2'053 Orange Goblin 1x 2022⋅10⋅06  
2'052 Slomosa 1x 2022⋅10⋅06  
2'051 Sasquatch 1x 2022⋅10⋅06  
2'050 Elder 1x 2022⋅09⋅23  
2'049 Aloa Input 1x 2022⋅09⋅22  
2'048 Stoned Jesus 1x 2022⋅09⋅21  
2'047 Greenleaf 1x 2022⋅09⋅21  
2'046 Somali Yacht Club 1x 2022⋅09⋅21  
2'045 Rainald Grebe 1x 2022⋅09⋅20  
2'044 Get Well Soon 1x 2022⋅09⋅16  
2'043 Modus Pitch 1x 2022⋅09⋅16  
2'042 Gossenboss mit Zett 1x 2022⋅09⋅02  
2'041 Pentagram 1x 2022⋅08⋅11  
2'040 Noga Erez 1x 2022⋅08⋅03  
2'039 Kaleo Sansaa 1x 2022⋅08⋅03  
2'038 Mudaki 1x 2022⋅07⋅31  
2'037 xDZVØNx 1x 2022⋅07⋅31  
2'036 V0NT 1x 2022⋅07⋅31  
2'035 Fucked Up 1x 2022⋅07⋅31  
2'034 Dirty Fences 1x 2022⋅07⋅31  
2'033 Golpe 1x 2022⋅07⋅31  
2'032 Scarecrow 1x 2022⋅07⋅31  
2'031 Grove 1x 2022⋅07⋅30  
2'030 Qlowski 1x 2022⋅07⋅30  
2'029 Integrity 1x 2022⋅07⋅30  
2'028 YC-CY 1x 2022⋅07⋅30  
2'027 Italia 90 1x 2022⋅07⋅30  
2'026 Rauchen 1x 2022⋅07⋅30  
2'025 Föllakzoid 1x 2022⋅07⋅29  
2'024 Iceage 1x 2022⋅07⋅29  
2'023 All in Vain 1x 2022⋅07⋅29  
2'022 Portrayal of Guilt 1x 2022⋅07⋅29  
2'021 Jan Tomáš 1x 2022⋅07⋅28  
2'020 Altın Gün 1x 2022⋅07⋅18  
2'019 The Hallways 1x 2022⋅07⋅18  
2'018 Edwin Rosen 1x 2022⋅06⋅27  
2'017 Left for Pleasure 1x 2022⋅06⋅27  
2'016 DIIV 1x 2022⋅06⋅13  
2'015 King Hannah 1x 2022⋅06⋅13  
2'014 Storefront Church 1x 2022⋅06⋅13  
2'013 Choir Boy 1x 2022⋅06⋅04  
2'012 The Subways 1x 2022⋅06⋅01  
2'011 The Berries 1x 2022⋅06⋅01  
2'010 Deaf Kids 1x 2022⋅05⋅27  
2'009 The Black Lips 1x 2022⋅05⋅26  
2'008 Jealous 1x 2022⋅05⋅26  
2'007 Zimmer90 1x 2022⋅05⋅25  
2'006 Gravy Flukes 1x 2022⋅05⋅25  
2'005 Baulta 1x 2022⋅05⋅24  
2'004 I Hear Sirens 1x 2022⋅05⋅24  
2'003 hubris. 1x 2022⋅05⋅24  
2'002 Where Mermaids Drown 1x 2022⋅05⋅24  
2'001 Blockhead 1x 2022⋅05⋅20  
2'000 il:lo 1x 2022⋅05⋅20  
1'999 Ranges 1x 2022⋅05⋅17  
1'998 Astodan 1x 2022⋅05⋅17  
1'997 Midori Hirano 1x 2022⋅05⋅15  
1'996 Zanias 1x 2022⋅05⋅13  
1'995 IDER 1x 2022⋅05⋅13  
1'994 Shari Vari 1x 2022⋅05⋅13  
1'993 Hällas 1x 2022⋅05⋅10  
1'992 Hot Breath 1x 2022⋅05⋅10  
1'991 Reiser 1x 2022⋅05⋅07  
1'990 Cabriolet 1x 2022⋅05⋅07  
1'989 Supersuckers 1x 2022⋅05⋅06  
1'988 The Cutthroat Brothers 1x 2022⋅05⋅06  
1'987 CHROM 1x 2022⋅04⋅30  
1'986 Dödsrit 1x 2022⋅04⋅29  
1'985 Lamp of Murmuur 1x 2022⋅04⋅29  
1'984 Berlin Boom Orchestra 1x 2022⋅04⋅20  
1'983 Still Corners 1x 2022⋅04⋅14  
1'982 Papercuts 1x 2022⋅04⋅14  
1'981 Damien Jurado 1x 2022⋅04⋅07  
1'980 Steaming Animals 1x 2022⋅04⋅04  
1'979 Selma Juhran 1x 2022⋅04⋅04  
1'978 Cate le Bon 1x 2022⋅04⋅  
1'977 Mega Bog 1x 2022⋅04⋅03  
1'976 Alex Cameron 1x 2022⋅03⋅28  
1'975 Rosie Alena 1x 2022⋅03⋅28  
1'974 Akne Kid Joe 1x 2022⋅03⋅24  
1'973 Maffai 1x 2022⋅03⋅24  
1'972 Bohren und der Club of Gore 1x 2022⋅03⋅23  
1'971 Valgeir Sigurðsson 1x 2022⋅03⋅12  
1'970 Daniel Pioro 1x 2022⋅03⋅12  
1'969 Liam Byrne 1x 2022⋅03⋅12  
1'968 Genesis 1x 2022⋅03⋅07  
2021 :: [ 12 new ] back to top
# Artist Artist # Shows Date  [ artist first seen live ]
1'967 Lassie 1x 2021⋅10⋅22  
1'966 Der verlorene Faden 1x 2021⋅10⋅22  
1'965 Mater Sunday 1x 2021⋅10⋅22  
1'964 Felix Meyer 1x 2021⋅09⋅24 1x w/ project île
1'963 Apparat 1x 2021⋅09⋅14  
1'962 Justin Sullivan 1x 2021⋅09⋅09  
1'961 Blackout Problems 1x 2021⋅09⋅02  
1'960 Power Plush 1x 2021⋅09⋅02  
1'959 Makata-o 1x 2021⋅08⋅14  
1'958 Flying Moon in Space 1x 2021⋅08⋅11  
1'957 Martin Kohlstedt 1x 2021⋅08⋅01  
1'956 Jeff Mills 2x 2021⋅07⋅30  
2020 :: [ 9 new ] back to top
# Artist Artist # Shows Date  [ artist first seen live ]
1'955 Moon Duo 1x 2020⋅03⋅14  
1'954 Pretty Lightning 1x 2020⋅03⋅14  
1'953 TERYKY 1x 2020⋅03⋅07  
1'952 Deafhex 1x 2020⋅03⋅07  
1'951 Weval 1x 2020⋅03⋅06  
1'950 Papivores 1x 2020⋅02⋅22  
1'949 Afenginn 1x 2020⋅02⋅15  
1'948 Deltawelle 1x 2020⋅01⋅18  
1'947 Casino Fatale 1x 2020⋅01⋅18  
2019 :: [ 84 new ] back to top
# Artist Artist # Shows Date  [ artist first seen live ]
1'946 Las Casas Viejas 1x 2019⋅12⋅28  
1'945 Richard Siedhoff 1x 2019⋅12⋅25  
1'944 Sindroma 1x 2019⋅11⋅30  
1'943 Diskarga 1x 2019⋅11⋅30  
1'942 en masse 1x 2019⋅11⋅30  
1'941 Complex Naïvety 1x 2019⋅11⋅30  
1'940 Iron Walrus 1x 2019⋅11⋅10  
1'939 HITTEN 1x 2019⋅11⋅09  
1'938 Radium Palazzo 1x 2019⋅10⋅26  
1'937 Molchat Doma 1x 2019⋅10⋅18  
1'936 NoWaves 1x 2019⋅10⋅18  
1'935 Soul Grip 1x 2019⋅10⋅08  
1'934 Avast 1x 2019⋅10⋅08  
1'933 Umdhlebi 1x 2019⋅09⋅24  
1'932 Karkait 1x 2019⋅09⋅07  
1'931 La Petite Mort / Little Death 1x 2019⋅09⋅07  
1'930 Trespasser 1x 2019⋅09⋅04  
1'929 Laudare 1x 2019⋅09⋅04  
1'928 Rayland Baxter 1x 2019⋅08⋅05  
1'927 Albatros 1x 2019⋅08⋅02  
1'926 Welk 4x 2019⋅08⋅02  
1'925 Litovsk 1x 2019⋅07⋅28  
1'924 Bystander 1x 2019⋅07⋅28  
»» 1'073 King Apathy 3x 2019⋅07⋅27 2x Thränenkind, and 1x as King Apathy ««
1'923 SIKSA 1x 2019⋅07⋅27  
1'922 Holy Locust 1x 2019⋅07⋅27  
1'921 ThANX 1x 2019⋅07⋅27  
1'920 Moloch 1x 2019⋅07⋅26  
1'919 Same River Twice 1x 2019⋅07⋅26  
1'918 Fredag den 13:e 1x 2019⋅07⋅26  
1'917 Rotten Mind 1x 2019⋅07⋅26  
1'916 Deszcz 1x 2019⋅07⋅26  
1'915 Manada Nomada 1x 2019⋅07⋅26  
1'914 The Seeker 1x 2019⋅07⋅26  
1'913 Bayoné 1x 2019⋅07⋅26  
1'912 Lavra 1x 2019⋅07⋅25  
1'911 Ryloth 1x 2019⋅07⋅25  
1'910 Lessoner 1x 2019⋅07⋅23  
1'909 Heavy Heart 1x 2019⋅07⋅18  
1'908 Leipzig Cast of Lazarus 1x 2019⋅07⋅04  
1'907 Drawn to Lines 1x 2019⋅07⋅02  
1'906 Miami Death 2 1x 2019⋅06⋅21  
1'905 Hot Water Music 1x 2019⋅06⋅07  
1'904 Lanark Artefax 1x 2019⋅06⋅01  
1'903 Godflesh 1x 2019⋅05⋅24  
1'902 Bliss Signal 1x 2019⋅05⋅24  
1'901 Sharp Knives 3x 2019⋅05⋅10  
1'900 Waldbart 1x 2019⋅05⋅10  
1'899 Valinor 1x 2019⋅05⋅10  
1'898 Årabrot 1x 2019⋅05⋅02  
1'897 Jo Quail 1x 2019⋅05⋅02  
1'896 Supruga 1x 2019⋅04⋅24  
1'895 Sociasylym 1x 2019⋅04⋅24  
1'894 Panopticon 1x 2019⋅04⋅19  
1'893 Fauna 1x 2019⋅04⋅19  
1'892 L'Acéphale 1x 2019⋅04⋅19  
1'891 Waldgeflüster 1x 2019⋅04⋅19  
1'890 Zozobra 1x 2019⋅04⋅10  
1'889 Cave In 1x 2019⋅04⋅10  
1'888 Vile Creature 1x 2019⋅04⋅09  
1'887 Aseethe 1x 2019⋅04⋅09  
1'886 Fjaere 1x 2019⋅04⋅09  
1'885 Meghan 1x 2019⋅04⋅07  
1'884 $hit & $hine 1x 2019⋅04⋅06  
1'883 Ostinato 1x 2019⋅04⋅06  
1'882 Volt 1x 2019⋅04⋅06  
1'881 Payola 1x 2019⋅04⋅06  
1'880 Bellrope 1x 2019⋅04⋅06  
1'879 Grand Final 1x 2019⋅04⋅06  
1'878 Gore 1x 2019⋅04⋅05  
1'877 The Antikaroshi 1x 2019⋅04⋅05  
1'876 A Whisper in the Noise 1x 2019⋅04⋅04  
1'875 Young Widows 1x 2019⋅04⋅03  
1'874 The Gardener and The Tree 1x 2019⋅04⋅02  
1'873 Xiu Xiu 1x 2019⋅03⋅11  
1'872 Brendan Perry 1x 2019⋅03⋅08  
1'871 She Owl 1x 2019⋅03⋅08  
1'870 Ionian Death Robes 1x 2019⋅03⋅07  
1'869 Kontravoid 1x 2019⋅03⋅06  
1'868 NYOS 1x 2019⋅02⋅07  
1'867 Black Sea Dahu 1x 2019⋅02⋅06  
1'866 Long Tall Jefferson 1x 2019⋅02⋅06  
1'865 Felix Gebhard 1x 2019⋅01⋅31  
1'864 Golden Apes 1x 2019⋅01⋅26  
1'863 Wires & Lights 1x 2019⋅01⋅26  
2018 :: [ 156 new ] back to top
# Artist Artist # Shows Date  [ artist first seen live ]
1'862 Chuck Ragan 2x 2018⋅12⋅11  
1'861 Senore Matze Rossi 2x 2018⋅12⋅11  
1'860 Pokey LaFarge 1x 2018⋅12⋅07 1x solo
1'859 Ohio Cream Cookies 1x 2018⋅12⋅07  
1'858 Molly Nilsson 1x 2018⋅12⋅06  
1'857 Johannes Bügeleisen 1x 2018⋅12⋅06  
1'856 Skeleton Witch 1x 2018⋅11⋅30  
1'855 Evil Invaders 1x 2018⋅11⋅30  
1'854 Pabst 1x 2018⋅11⋅29  
1'853 Anicon 1x 2018⋅11⋅17  
1'852 Sinatra 1x 2018⋅11⋅17  
1'851 Yeahrs 1x 2018⋅11⋅11  
1'850 Idles 1x 2018⋅11⋅10  
1'849 John 1x 2018⋅11⋅10  
1'848 Pigeon 1x 2018⋅11⋅10  
1'847 Joules 2x 2018⋅10⋅26  
1'846 Lobumyr Melnyk 1x 2018⋅10⋅20  
1'845 Hegemone 1x 2018⋅10⋅18  
1'844 Hidden Orchestra 1x 2018⋅10⋅16  
1'843 ShitKid 1x 2018⋅10⋅09  
1'842 Nadine Khouri 1x 2018⋅10⋅08  
1'841 High on Fire 1x 2018⋅10⋅02  
1'840 Enslaved 1x 2018⋅10⋅02  
1'839 Krakow 1x 2018⋅10⋅02  
1'838 Heads. 2x 2018⋅09⋅29  
1'837 Stereo Total 1x 2018⋅09⋅14  
1'836 Noseholes 1x 2018⋅09⋅14  
1'835 Julien Baker 1x 2018⋅09⋅13  
1'834 Becca Mancari 1x 2018⋅09⋅13  
1'833 Like Rats 1x 2018⋅09⋅08  
1'832 Treedeon 1x 2018⋅09⋅08  
1'831 Confusion Master 1x 2018⋅09⋅08  
1'830 The Moth 1x 2018⋅09⋅08  
1'829 Noisepicker 1x 2018⋅09⋅08  
1'828 Rebel Babel Ensemble 1x 2018⋅08⋅26  
1'827 Łukasc L.U.C. Rostkowski 1x 2018⋅08⋅26  
1'826 Duet Pękala 1x 2018⋅08⋅26  
1'825 Marcin Wasilewski Trio 1x 2018⋅08⋅26  
1'824 Krzysztof Czyżewski 1x 2018⋅08⋅26 1x w/ Hubert Zemler, Paweł Tomaszewski, and Marcin Liber
1'823 Marcin Liber 1x 2018⋅08⋅26 1x w/ Hubert Zemler, Paweł Tomaszewski, and Krzysztof Czyżewski
1'822 Paweł Tomaszewski 1x 2018⋅08⋅26 1x w/ Hubert Zemler, Marcin Liber, and Krzysztof Czyżewski
1'821 Hubert Zemler 1x 2018⋅08⋅26 1x w/ Paweł Tomaszewski, Marcin Liber, and Krzysztof Czyżewski
1'820 Light Asylum 1x 2018⋅08⋅23  
1'819 Clueso 1x 2018⋅08⋅12  
1'818 Niboowin 2x 2018⋅07⋅31  
1'817 Dregs 2x 2018⋅07⋅31  
1'816 Suffocate for Fuck Sake 2x 2018⋅07⋅29  
1'815 Clear X Cut 1x 2018⋅07⋅29  
1'814 Days n Daze 1x 2018⋅07⋅29  
1'813 Joliette 1x 2018⋅07⋅29  
1'812 We the Heathens 1x 2018⋅07⋅29  
1'811 Smudjas 1x 2018⋅07⋅28  
1'810 Majority Rule 1x 2018⋅07⋅28  
1'809 Pacino 2x 2018⋅07⋅28  
1'808 Cranial 1x 2018⋅07⋅28  
1'807 Strafplanet 1x 2018⋅07⋅28  
1'806 Waste 1x 2018⋅07⋅27  
1'805 Zahrada 1x 2018⋅07⋅27  
1'804 Morrow 2x 2018⋅07⋅27  
1'803 Listener 1x 2018⋅07⋅27  
1'802 Svalbard 1x 2018⋅07⋅27  
1'801 Toxic Shock 1x 2018⋅07⋅26  
1'800 Helene Fischer 1x 2018⋅07⋅20  
1'799 Ben Zucker 1x 2018⋅07⋅20  
1'798 METZ 1x 2018⋅07⋅18  
1'797 Molde 1x 2018⋅07⋅18  
1'796 Unyielding Love 1x 2018⋅07⋅17  
1'795 Knür 1x 2018⋅07⋅17  
1'794 James Walsh of Starsailor 1x 2018⋅07⋅14  
1'793 Killin' Jane 1x 2018⋅07⋅13  
1'792 Shaggy 3x 2018⋅07⋅12 3x w/ Sting
1'791 Sting 3x 2018⋅07⋅12 3x w/ Shaggy
1'790 Alex Francis 1x 2018⋅07⋅12  
1'789 Eminem 1x 2018⋅07⋅10  
1'788 Tyler Bryant & The Shakedown 1x 2018⋅07⋅07  
1'787 Jay-Z 2x 2018⋅06⋅28 2x w/ Beyoncé
1'786 Beyoncé 2x 2018⋅06⋅28 2x w/ Jay-Z
1'785 The Pink Slips 1x 2018⋅06⋅24  
1'784 The Rolling Stones 2x 2018⋅06⋅22  
1'783 The Kooks 2x 2018⋅06⋅22  
1'782 Shakira 1x 2018⋅06⋅17  
1'781 Andreas Gabalier 1x 2018⋅06⋅16  
1'780 Roger Waters 1x 2018⋅06⋅13  
1'779 Lenny Kravitz 1x 2018⋅06⋅12  
1'778 Curtis Harding 1x 2018⋅06⋅12  
1'777 Foo Fighters 1x 2018⋅06⋅10  
1'776 The Kills 1x 2018⋅06⋅10  
1'775 Wolf Alice 1x 2018⋅06⋅10  
1'774 Messa 2x 2018⋅05⋅25  
1'773 Discomfort 1x 2018⋅05⋅25  
1'772 Nathan Gray 1x 2018⋅05⋅23  
1'771 Grave Pleasures 1x 2018⋅05⋅21  
1'770 Tiamat 1x 2018⋅05⋅20  
1'769 DOOL 1x 2018⋅05⋅20  
1'768 pg.lost 1x 2018⋅05⋅19  
1'767 Les Discrets 1x 2018⋅05⋅19  
1'766 Ash Code 1x 2018⋅05⋅18  
1'765 Boy Harsher 2x 2018⋅05⋅18  
1'764 Guerre Froide 1x 2018⋅05⋅18  
1'763 Bukahara 1x 2018⋅05⋅16  
1'762 Scott Matthew 1x 2018⋅05⋅15  
1'761 aYia 1x 2018⋅05⋅04  
1'760 Donots 1x 2018⋅04⋅30  
1'759 Eko Fresh 1x 2018⋅04⋅30  
1'758 47soul 1x 2018⋅04⋅30  
1'757 Kraus 1x 2018⋅04⋅30  
1'756 Lightning Bolt 1x 2018⋅04⋅28  
1'755 INVSN 1x 2018⋅04⋅25  
1'754 The Ocean Collective 1x 2018⋅04⋅21  
1'753 Khemmis 2x 2018⋅04⋅21  
1'752 Bison B.C. 1x 2018⋅04⋅20  
1'751 Sannhet 1x 2018⋅04⋅20  
1'750 Myrkur 1x 2018⋅04⋅19  
1'749 Occvlta 1x 2018⋅04⋅19  
1'748 Bob Dylan and His Band 1x 2018⋅04⋅18  
1'747 Heretoir 1x 2018⋅04⋅17  
1'746 Wear Your Wounds 1x 2018⋅04⋅17  
1'745 Fhlaipw 1x 2018⋅04⋅16  
1'744 Ätna 1x 2018⋅04⋅16  
1'743 High Fighter 1x 2018⋅04⋅14  
1'742 Hexer 1x 2018⋅04⋅14  
1'741 Post:Human 1x 2018⋅04⋅13 feat. Alex R., Stefkovic van Interesse, Gen.Pi, Wisp, Philipp Hülsenbeck, Ensemble Aurora
1'740 Wælder 1x 2018⋅04⋅13  
1'739 Window Magic 1x 2018⋅04⋅13  
1'738 Tomaga 1x 2018⋅04⋅11  
1'737 Verheerer 1x 2018⋅04⋅07  
1'736 Afsky 2x 2018⋅04⋅07  
1'735 Tongue 1x 2018⋅04⋅07  
1'734 Morast 1x 2018⋅04⋅07  
1'733 The Ruins of Beverast 1x 2018⋅04⋅06  
1'732 Essenz 1x 2018⋅04⋅06  
1'731 Alda 2x 2018⋅04⋅06  
1'730 Wode 2x 2018⋅04⋅05  
1'729 Loth 3x 2018⋅04⋅05  
1'728 Irish Handcuffs 1x 2018⋅04⋅01  
1'727 Alter Egon 1x 2018⋅04⋅01  
1'726 Cool Kids 1x 2018⋅04⋅01  
1'725 Boden 1x 2018⋅03⋅24  
1'724 Medicine Noose 1x 2018⋅03⋅24  
1'723 Kluizenaer 1x 2018⋅03⋅24  
1'722 Subcarpati 1x 2018⋅03⋅17  
1'721 Kat Frankie 1x 2018⋅03⋅14  
1'720 Albertine Sarges 1x 2018⋅03⋅14  
1'719 Helm 1x 2018⋅03⋅08  
1'718 Algiers 1x 2018⋅02⋅27  
1'717 Jupiter-C 1x 2018⋅02⋅27  
1'716 Simple Minds 1x 2018⋅02⋅22  
1'715 Philipp Rumsch Ensemble 1x 2018⋅02⋅21  
1'714 Orson Hentschel 1x 2018⋅02⋅21  
1'713 Sol Heilo 1x 2018⋅02⋅16  
1'712 Rosemary & Garlic 1x 2018⋅02⋅16  
1'711 Alpha Male Tea Party 1x 2018⋅02⋅13  
1'710 Pipapo 1x 2018⋅02⋅13  
1'709 The Foreign Resort 1x 2018⋅01⋅19  
1'708 Jungstötter 3x 2018⋅01⋅18  
1'707 Liima 2x 2018⋅01⋅18  
2017 :: [ 186 new ] back to top
# Artist Artist # Shows Date  [ artist first seen live ]
1'706 Mr. Silla 1x 2017⋅12⋅30  
1'705 Jarvis Cocker 1x 2017⋅12⋅30  
1'704 Eirikur Orri Ólafsson 1x 2017⋅12⋅30  
1'703 Liminal Soundbath 1x 2017⋅12⋅30 by Jónsi, Alex Somers, and Paul Corley
1'702 Peaches 1x 2017⋅12⋅29  
1'701 Sigrún 1x 2017⋅12⋅29  
1'700 Rex Pistols 1x 2017⋅12⋅29  
1'699 Kristín Anna 1x 2017⋅12⋅29  
1'698 Kevin Shields 1x 2017⋅12⋅28  
1'697 GusGus 2x 2017⋅12⋅28  
1'696 Mary Lattimore 1x 2017⋅12⋅28  
1'695 Mammút 1x 2017⋅12⋅27  
1'694 Alex Somers 1x 2017⋅12⋅27  
1'693 Yrs. 1x 2017⋅12⋅14  
1'692 Fotocrime 1x 2017⋅12⋅08  
1'691 Gloom Sleeper 1x 2017⋅12⋅08  
1'690 HIM 1x 2017⋅12⋅04  
1'689 Earth Electric 1x 2017⋅11⋅17  
1'688 Jonathan Hulten 2x 2017⋅11⋅17  
1'687 Magma Waves 1x 2017⋅11⋅16  
1'686 Turia 1x 2017⋅11⋅03  
1'685 Gadget 1x 2017⋅10⋅28  
1'684 Regardes les Hommes Tomber 1x 2017⋅10⋅13  
1'683 SUIR 2x 2017⋅10⋅07  
